Ranks are determined by team volume (TV) and personal deposit (PD). Bonuses are one-time cash rewards paid upon achieving each rank.
| Rank | Team Volume (USD) | Personal Deposit | Direct Referrals | Cash Bonus |
|---|---|---|---|---|
| Starter | $5,000 | $500 | 2 | $150 |
| Bronze | $15,000 | $1,000 | 3 | $500 |
| Silver | $50,000 | $2,000 | 5 | $1,000 |
| Gold | $150,000 | $5,000 | 6 | $5,000 |
| Platinum | $500,000 | $10,000 | 8 | $10,000 |
| Ruby | $1,000,000 | $15,000 | 10 | $50,000 |
| Emerald | $2,500,000 | $25,000 | 12 | $100,000 |
| Diamond | $5,000,000 | $50,000 | 15 | $250,000 |
| Titan | $10,000,000 | $100,000 | 20 | $500,000 |
| Royal Alpha | $25,000,000 | $150,000 | 25 | $1,000,000 |
| Global Director | $50,000,000 | $200,000 | 30 | $2,000,000 |
Volume does not reset monthly — it promotes long-term growth.